These awards are given to encourage students to pursue scientific and scholarly research that addresses management issues in northern seas.
In May 2011, NPRB will award up to five Graduate Student Research Awards (GSRAs) of $20,000 each to qualified masters and/or doctoral students for the opportunity to address scientific, technological, and socio-economic issues relating to the research themes identified in the 2005 NPRB Science Plan. Download the GSRA Application Guidelines
The online application system for Graduate Research Awards is now available. Application deadline is February 11, 2011.
You must be enrolled in or accepted by a graduate degree program at an accredited university or college by February 11, 2011.
Your graduate research topic must be relevant to the research themes and issues identified in the 2005 NPRB Science Plan. Please see the 2011 GSRA guidelines for further details of the application requirements.
Note to 2011 applicants: To help address a projected shortage of stock assessment scientists, the Board will reserve two of the 2011 GSRAs for students pursuing quantitative stock assessment research.
Award recipients may not apply for a subsequent award during the course of the same degree, but may be eligible for a second award for the completion of a second graduate degree.
Indirect costs are not allowed. One hundred percent of the funds must be used for the benefit of the graduate student who will determine how the funds are divided among the allowable uses.
Winners are chosen by the Board for excellence in graduate-level research. Proposals are initially reviewed by the NPRB science staff, the Science Panel and Advisory Panel. The Board considers comments from these panels when making their final decision to fund graduate research awards.
Please see the 2011 GSRA guidelines for detailed information on proposal evaluation.
Contact Carrie Eischens by phone at 907-644-6712 or via e-mail.
Click column headings to sort.
| Year | Name | Degree | University | Topic | Title |
|---|---|---|---|---|---|
| 2010* | Hannah Voorhees | PhD | Univ Pennsylvania | humans | Cultural and social impacts of environmental co-management in Northwest Alaska: an anthropological study of Inupiaq participation in scientific monitoring of “at risk” subsistence marine mammals |
| 2010* | Julie Raymond-Yakoubian | PhD | Univ Alaska Fairbanks | humans | Salmon and identity in Alaska's Bering Strait region |
| 2010* | Matthew Sexson | PhD | Univ Alaska Fairbanks | seabirds | Spatiotemporal variation in the non-breeding habitat use of spectacled eiders |
| 2010* | Janelle Mueller | MS | Univ Alaska Fairbanks | fishes and invertebrates | Effects of the age-composition of spawning sockeye salmon on future returns of sockeye salmon to Bristol Bay, Alaska |
| 2010* | Jory Stariwat | MS | Univ British Columbia | humans | Lewis Point, a seasonal subsistence fish camp in transition: Negotiations in a mixed cash/subsistence economy 1980-2011 |
| 2010* | Jonathan Richar | MS | Univ Alaska Fairbanks | fishes and invertebrates | Recruitment mechanisms of the Tanner crab in the eastern Bering Sea |
| 2009* | Nathan Jones | MS | San Jose State Univ / Moss Landing Marine Labs, CA | seabirds | Foraging dynamics of thick-billed murres in the Bering Sea |
| 2009* | Megan Winton | MS | San Jose State Univ / Moss Landing Marine Labs, CA | fishes and invertebrates | Age, growth, and demography of the roughtail skate from the eastern Bering Sea, with a revised model from the west coast of the United States using histology |
| 2009* | Jill-Marie Seymour | MS | Univ Alaska Fairbanks | marine mammals | Pacific walrus feeding ecology and possible links to trichinellosis |
| 2009* | Rachael Orben | MS | Univ California Santa Cruz | seabirds | Winter distribution and ecology of black-legged kittiwakes and thick-billed murres breeding at three Bering Sea colonies with differing population trends |
| 2009* | Helen Esch | PhD | MA Inst Technology / Woods Hole Oceanographic Inst | marine mammals | Monitoring marine mammal occurrence in the Bering Sea using passive acoustics |
| 2009* | Jodie Pirtle | PhD | Univ Alaska Fairbanks | fishes and invertebrates | Nursery habitat, predation, and survival of early benthic phase red king crab |
| 2008 | Liz Atwood | MS | Univ Washington | lower trophic levels | Influence of coastal-origin mesoscale eddies on ichthyoplankton assemblages in the Gulf of Alaska |
| 2008 | Shannon O'Brien | MS | Univ Washington | fishes and invertebrates | Impacts of climate change on pacific sleeper sharks and co-occuring benthic shark species, spiny dogfish and bluetnose sixgill sharks, as revealed by DNA sequences |
| 2008 | Mary Hunsicker | PhD | Univ Washington | fishes and invertebrates | Evaluating the trophic role of the commander squid, Berryteuthis magister, and the factors regulating squid abundance in the eastern Bering Sea continental slope ecosystem |
| 2008 | Markus Janout | PhD | Univ Alaska Fairbanks | atmosphere and ocean | Atmospheric and oceanic contribution on ocean temperatures in the northern Gulf of Alaska |
| 2008 | Rebecca Young | PhD | Univ Alaska Fairbanks | seabirds | Development of molecular techniques for monitoring demographic structure of Bering Sea seabird populations |
*Due to special circumstances, a sixth award was funded in 2009 and 2010.